Hey Shutter Community!!
Blockful has finished its first month as Tech Service Provider and has finished development over milestones 1 and 2 for the staking mechanism.
We are combining the different payments in a single proposal to make the approval process less demanding on governance. As it’s all based on pre-approved scopes, this should not be an issue, but we are ready to split them into separate proposals if necessary.
Deploying A SHU/USDC Pool in Swapr v3 on Gnosis Chain
Scope | Estimated Hours | Cost | Status |
---|---|---|---|
Shutter · GitHub | 14h | $ 1,190.00 | Done |
Deploy SHU on Gnosis · Issue #2 · blockful-io/shutter-bridge-gnosis · GitHub | 14h | $ 1,190.00 | Done |
SAFE on gnosis controlled by the DAO · Issue #3 · blockful-io/shutter-bridge-gnosis · GitHub | 8h | $ 680.00 | Done |
Total | 36h | $ 3,060.00 |
Staking and Delegate Mechanism - Blockful
Feature | Time to Develop | Milestones | SHU Disbursement | USDC Disbursement | Status |
---|---|---|---|---|---|
i) Design | 1 week | ||||
vi) Front-end | 3 weeks | ||||
ii) Staking contract (L1 and L2) | 3 weeks | ||||
iv) Testnets deployment and tests | 1 week | Milestone 1 | 15000 | 10000 | Done |
iii) Delegate contract (L1 and L2) | 3 weeks | ||||
iv) Testnets deployment and tests | 1 week | Milestone 2 | 15000 | 10000 | Done |
Total disbursement for Blockful:
Description | Amount $ (USDGLO) | Amount SHU |
---|---|---|
Service Providing | 3,060.00 | |
Staking/delegate Mechanism | 20,000.00 | 30,000 |
Total | 23,060.00 | 30,000 |
Payment details:
wallet: blockful.eth
Token: USDGLO
Network: Ethereum