# ShutterDAO Season Schedule

**URL:** <https://shutternetwork.discourse.group/t/shutterdao-season-schedule/522>\
**Category:** Shutter DAO 0x36\
**Tags:** announcement\
**Created:** [October 28, 2024, 3:07pm UTC](https://shutternetwork.discourse.group/t/shutterdao-season-schedule/522 "2024-10-28T15:07:39Z")\
**Posts on this page:** 4\
**Page:** 1

<div class="post-metadata">

**Author:** ![jengajojo](https://dub1.discourse-cdn.com/flex017/user_avatar/shutternetwork.discourse.group/jengajojo/32/392_2.png) [@jengajojo](https://shutternetwork.discourse.group/u/jengajojo)\
**Post date:** [October 28, 2024, 3:07pm UTC](https://shutternetwork.discourse.group/t/shutterdao-season-schedule/522/1 "2024-10-28T15:07:39Z")

</div>

# Summary

Here is the calendar timeline of seasons till the end of 2025 for the DAO to follow. It should be noted that since this is a social change it is difficult to enforce 100%. We recommend having a [governance facilitator](https://shutternetwork.discourse.group/t/rfc-trial-run-a-governance-guardians-program/521) who can steward these governance structures in the DAO.

# Calendar

[Public Governance Calendar:](https://calendar.google.com/calendar/embed?src=c_1d55bd843b76d574d150f6ea02c383282de4460cc43c5ba7553b18f635d2aeef%40group.calendar.google.com&ctz=Europe%2FBerlin)

[Click here to add it to your Google calendar](https://calendar.google.com/calendar/u/0?cid=Y18xZDU1YmQ4NDNiNzZkNTc0ZDE1MGY2ZWEwMmMzODMyODJkZTQ0NjBjYzQzYzViYTc1NTNiMThmNjM1ZDJhZWVmQGdyb3VwLmNhbGVuZGFyLmdvb2dsZS5jb20)

| Season | Sprint | Duration | Week number |
| --- | --- | --- | --- |
| 1 | Draft Creation and Feedback Phase | 28.10.2024 - 27.10.2024 | 44 |
| | RFC Formalization | 4.11.2024 - 10.11.2024 | 45 |
| | On/Offchain Proposal | 11.11.2024 - 17.11.2024 | 46 |
| 2 | Draft Creation and Feedback Phase | 18.11.2024 - 24.11.2024 | 47 |
| | RFC Formalization | 25.11.2024 - 1.12.2024 | 48 |
| | On/Offchain Proposal | 2.12.2024 - 8.12.2024 | 49 |
| 3 | Draft Creation and Feedback Phase | 9.12.2024 - 15.12.2024 | 50 |
| | RFC Formalization | 16.12.2024 - 22.12.2024 | 51 |
| | On/Offchain Proposal | 23.12.2024 - 29.12.2024 | 52 |
| 4 | Draft Creation and Feedback Phase | 30.12.2024 - 5.01.2025 | 1 |
| | RFC Formalization | 6.01.2025 - 12.01.2025 | 2 |
| | On/Offchain Proposal | 13.01.2025 - 19.01.2025 | 3 |
| 5 | Draft Creation and Feedback Phase | 20.01.2025 - 26.01.2025 | 4 |
| | RFC Formalization | 27.01.2025 - 2.02.2025 | 5 |
| | On/Offchain Proposal | 03.02.2025 - 09.02.2025 | 6 |
| 6 | Draft Creation and Feedback Phase | 10.02.2025 - 16.02.2025 | 7 |
| | RFC Formalization | 17.02.2025 - 23.02.2025 | 8 |
| | On/Offchain Proposal | 24.02.2025 - 02.03.2025 | 9 |
| 7 | Draft Creation and Feedback Phase | 03.03.2025 - 09.03.2025 | 10 |
| | RFC Formalization | 10.03.2025 - 16.03.2025 | 11 |
| | On/Offchain Proposal | 17.03.2025 - 23.03.2025 | 12 |
| 8 | Draft Creation and Feedback Phase | 24.03.2025 - 30.03.2025 | 13 |
| | RFC Formalization | 31.03.2025 - 06.04.2025 | 14 |
| | On/Offchain Proposal | 07.04.2025 - 13.04.2025 | 15 |
| 9 | Draft Creation and Feedback Phase | 14.04.2025 - 20.04.2025 | 16 |
| | RFC Formalization | 21.04.2025 - 27.04.2025 | 17 |
| | On/Offchain Proposal | 28.04.2025 - 04.05.2025 | 18 |
| 10 | Draft Creation and Feedback Phase | 05.05.2025 - 11.05.2025 | 19 |
| | RFC Formalization | 12.05.2025 - 18.05.2025 | 20 |
| | On/Offchain Proposal | 19.05.2025 - 25.05.2025 | 21 |
| 11 | Draft Creation and Feedback Phase | 26.05.2025 - 01.06.2025 | 22 |
| | RFC Formalization | 02.06.2025 - 08.06.2025 | 23 |
| | On/Offchain Proposal | 09.06.2025 - 15.06.2025 | 24 |
| 12 | Draft Creation and Feedback Phase | 16.06.2025 - 22.06.2025 | 25 |
| | RFC Formalization | 23.06.2025 - 29.06.2025 | 26 |
| | On/Offchain Proposal | 30.06.2025 - 06.07.2025 | 27 |
| 13 | Draft Creation and Feedback Phase | 07.07.2025 - 13.07.2025 | 28 |
| | RFC Formalization | 14.07.2025 - 20.07.2025 | 29 |
| | On/Offchain Proposal | 21.07.2025 - 27.07.2025 | 30 |
| 14 | Draft Creation and Feedback Phase | 28.07.2025 - 03.08.2025 | 31 |
| | RFC Formalization | 04.08.2025 - 10.08.2025 | 32 |
| | On/Offchain Proposal | 11.08.2025 - 17.08.2025 | 33 |
| 15 | Draft Creation and Feedback Phase | 18.08.2025 - 24.08.2025 | 34 |
| | RFC Formalization | 25.08.2025 - 31.08.2025 | 35 |
| | On/Offchain Proposal | 01.09.2025 - 07.09.2025 | 36 |
| 16 | Draft Creation and Feedback Phase | 08.09.2025 - 14.09.2025 | 37 |
| | RFC Formalization | 15.09.2025 - 21.09.2025 | 38 |
| | On/Offchain Proposal | 22.09.2025 - 28.09.2025 | 39 |
| 17 | Draft Creation and Feedback Phase | 29.09.2025 - 05.10.2025 | 40 |
| | RFC Formalization | 06.10.2025 - 12.10.2025 | 41 |
| | On/Offchain Proposal | 13.10.2025 - 19.10.2025 | 42 |
| 18 | Draft Creation and Feedback Phase | 20.10.2025 - 26.10.2025 | 43 |
| | RFC Formalization | 27.10.2025 - 3.11.2025 | 44 |
| | On/Offchain Proposal | 4.11.2025 - 10.11.2025 | 45 |
| 19 | Draft Creation and Feedback Phase | 11.11.2025 - 17.11.2025 | 46 |
| | RFC Formalization | 18.11.2025 - 24.11.2025 | 47 |
| | On/Offchain Proposal | 25.11.2025 - 1.12.2025 | 48 |
| 20 | Draft Creation and Feedback Phase | 02.12.2025 - 08.12.2025 | 49 |
| | RFC Formalization | 09.12.2025 - 15.12.2025 | 50 |
| | On/Offchain Proposal | 16.12.2025 - 22.12.2025 | 51 |

---

<div class="post-metadata">

**Author:** ![jigglyjams](https://dub1.discourse-cdn.com/flex017/user_avatar/shutternetwork.discourse.group/jigglyjams/32/395_2.png) [@jigglyjams](https://shutternetwork.discourse.group/u/jigglyjams)\
**Post date:** [October 28, 2024, 11:50pm UTC](https://shutternetwork.discourse.group/t/shutterdao-season-schedule/522/2 "2024-10-28T23:50:53Z")

</div>

This is a great thing for Nance to take care of for you! Please provide some feedback in [[RFC] Nance Governance Automation - #4 by jigglyjams](https://shutternetwork.discourse.group/t/rfc-nance-governance-automation/520/4)

---

<div class="post-metadata">

**Author:** ![jigglyjams](https://dub1.discourse-cdn.com/flex017/user_avatar/shutternetwork.discourse.group/jigglyjams/32/395_2.png) [@jigglyjams](https://shutternetwork.discourse.group/u/jigglyjams)\
**Post date:** [October 30, 2024, 3:17am UTC](https://shutternetwork.discourse.group/t/shutterdao-season-schedule/522/3 "2024-10-30T03:17:27Z")

</div>

A Nance.app space (example [Juicebox](https://nance.app/s/juicebox)) has a countdown at the top that describes the current governance cycle, current event and time remaining.

 ![image](https://europe1.discourse-cdn.com/flex017/uploads/shutterprotodao/original/1X/7e1fe7aa531859202c6141a0003f8dee40c19b80.png)

The API can return a list of the next events for further event displaying goodness

check it out [https://api.nance.app/juicebox](https://api.nance.app/juicebox)

---

<div class="post-metadata">

**Author:** ![jigglyjams](https://dub1.discourse-cdn.com/flex017/user_avatar/shutternetwork.discourse.group/jigglyjams/32/395_2.png) [@jigglyjams](https://shutternetwork.discourse.group/u/jigglyjams)\
**Post date:** [October 31, 2024, 5:16am UTC](https://shutternetwork.discourse.group/t/shutterdao-season-schedule/522/4 "2024-10-31T05:16:33Z")

</div>

The schedule is already being broken 🙂[https://snapshot.org/#/shutterdao0x36.eth/proposal/0x8b28c0adaede1f028aa7fb46ef5f5b057a2778f3c0b73f03ab6af320a5c543dd](https://snapshot.org/#/shutterdao0x36.eth/proposal/0x8b28c0adaede1f028aa7fb46ef5f5b057a2778f3c0b73f03ab6af320a5c543dd)
